Калькулятор веса уголка
Таблица веса уголка (равнополочный ГОСТ 8509-93)
Размеры уголка | Размер полки (мм.) | Толщина металла (мм.) | Вес погонного метра (кг.) | Метры в тонне |
---|---|---|---|---|
20×3 | 20 | 3 | 0.89 | 1123.6 |
20×4 | 20 | 4 | 1.15 | 869.57 |
25×3 | 25 | 3 | 1.12 | 892.86 |
25×4 | 25 | 4 | 1.46 | 684.93 |
25×5 | 25 | 5 | 1.78 | 561.8 |
28×3 | 28 | 3 | 1.27 | 787.4 |
30×3 | 30 | 3 | 1.36 | 735.29 |
30×4 | 30 | 4 | 1.78 | 561.8 |
30×5 | 30 | 5 | 2.18 | 458.72 |
32×3 | 32 | 3 | 1.46 | 684.93 |
32×4 | 32 | 4 | 1.91 | 523.56 |
35×3 | 35 | 3 | 1.6 | 625 |
35×4 | 35 | 4 | 2.1 | 476.19 |
35×5 | 35 | 5 | 2.58 | 387.6 |
40×3 | 40 | 3 | 1.85 | 540.54 |
40×4 | 40 | 4 | 2.42 | 413.22 |
40×5 | 40 | 5 | 2.98 | 335.57 |
40×6 | 40 | 6 | 3.52 | 284.09 |
45×3 | 45 | 3 | 2.08 | 480.77 |
45×4 | 45 | 4 | 2.73 | 366.3 |
45×5 | 45 | 5 | 3.37 | 296.74 |
45×6 | 45 | 6 | 3.99 | 250.63 |
50×3 | 50 | 3 | 2.32 | 431.03 |
50×4 | 50 | 4 | 3.05 | 327.87 |
50×5 | 50 | 5 | 3.77 | 265.25 |
50×6 | 50 | 6 | 4.47 | 223.71 |
50×7 | 50 | 7 | 5.15 | 194.17 |
50×8 | 50 | 8 | 5.82 | 171.82 |
56×4 | 56 | 4 | 3.44 | 290.7 |
56×5 | 56 | 5 | 4.25 | 235.29 |
60×4 | 60 | 4 | 3.71 | 269.54 |
60×5 | 60 | 5 | 4.58 | 218.34 |
60×6 | 60 | 6 | 5.43 | 184.16 |
60×8 | 60 | 8 | 7.1 | 140.85 |
60×0 | 60 | 10 | 8.7 | 114.94 |
63×4 | 63 | 4 | 3.9 | 256.41 |
63×5 | 63 | 5 | 4.81 | 207.9 |
63×6 | 63 | 6 | 5.72 | 174.83 |
65×6 | 65 | 6 | 5.91 | 169.2 |
65×8 | 65 | 8 | 7.73 | 129.37 |
70×4 | 70 | 4.5 | 4.87 | 205.34 |
70×5 | 70 | 5 | 5.38 | 185.87 |
70×6 | 70 | 6 | 6.39 | 156.49 |
70×7 | 70 | 7 | 7.39 | 135.32 |
70×8 | 70 | 8 | 8.37 | 119.47 |
70×0 | 70 | 10 | 10.29 | 97.18 |
75×5 | 75 | 5 | 5.8 | 172.41 |
75×6 | 75 | 6 | 6.89 | 145.14 |
75×7 | 75 | 7 | 7.96 | 125.63 |
75×8 | 75 | 8 | 9.02 | 110.86 |
75×9 | 75 | 9 | 10.07 | 99.3 |
80×5 | 80 | 5.5 | 6.78 | 147.49 |
80×6 | 80 | 6 | 7.36 | 135.87 |
80×7 | 80 | 7 | 8.51 | 117.51 |
80×8 | 80 | 8 | 9.65 | 103.63 |
80×10 | 80 | 10 | 11.88 | 84.18 |
80×12 | 80 | 12 | 14.05 | 71.17 |
90×6 | 90 | 6 | 8.33 | 120.05 |
90×7 | 90 | 7 | 9.64 | 103.73 |
90×8 | 90 | 8 | 10.93 | 91.49 |
90×9 | 90 | 9 | 12.2 | 81.97 |
90×10 | 90 | 10 | 13.48 | 74.18 |
90×12 | 90 | 12 | 15.96 | 62.66 |
100×6.5 | 100 | 6.5 | 10.06 | 99.4 |
100×7 | 100 | 7 | 10.79 | 92.68 |
100×8 | 100 | 8 | 12.25 | 81.63 |
100×10 | 100 | 10 | 15.1 | 66.23 |
100×12 | 100 | 12 | 17.9 | 55.87 |
100×14 | 100 | 14 | 20.63 | 48.47 |
100×15 | 100 | 15 | 21.97 | 45.52 |
100×16 | 100 | 16 | 23.3 | 42.92 |
110×7 | 110 | 7 | 11.89 | 84.1 |
110×8 | 110 | 8 | 13.5 | 74.07 |
120×8 | 120 | 8 | 14.76 | 67.75 |
120×10 | 120 | 10 | 18.24 | 54.82 |
120×12 | 120 | 12 | 21.67 | 46.15 |
120×15 | 120 | 15 | 26.68 | 37.48 |
125×8 | 125 | 8 | 15.46 | 64.68 |
125×9 | 125 | 9 | 17.3 | 57.8 |
125×10 | 125 | 10 | 19.1 | 52.36 |
125×12 | 125 | 12 | 22.68 | 44.09 |
125×14 | 125 | 14 | 26.2 | 38.17 |
125×16 | 125 | 16 | 29.65 | 33.73 |
140×9 | 140 | 9 | 19.41 | 51.52 |
140×10 | 140 | 10 | 21.45 | 46.62 |
140×12 | 140 | 12 | 25.5 | 39.22 |
150×10 | 150 | 10 | 23.02 | 43.44 |
150×12 | 150 | 12 | 27.39 | 36.51 |
150×15 | 150 | 15 | 33.82 | 29.57 |
150×18 | 150 | 18 | 40.11 | 24.93 |
160×10 | 160 | 10 | 24.67 | 40.54 |
160×11 | 160 | 11 | 27.02 | 37.01 |
160×12 | 160 | 12 | 28.35 | 35.27 |
160×14 | 160 | 14 | 33.97 | 29.44 |
160×16 | 160 | 16 | 38.52 | 25.96 |
160×18 | 160 | 18 | 43.01 | 23.25 |
160×20 | 160 | 20 | 47.44 | 42968 |
180×11 | 180 | 11 | 30.47 | 32.82 |
180×12 | 180 | 12 | 33.12 | 30.19 |
180×15 | 180 | 15 | 40.96 | 24.41 |
180×18 | 180 | 18 | 48.66 | 20.55 |
180×20 | 180 | 20 | 53.72 | 18.62 |
200×12 | 200 | 12 | 36.97 | 42882 |
200×13 | 200 | 13 | 39.92 | 42880 |
200×14 | 200 | 14 | 42.8 | 23.36 |
200×16 | 200 | 16 | 48.65 | 20.55 |
200×18 | 200 | 18 | 54.4 | 18.38 |
200×20 | 200 | 20 | 60.08 | 16.64 |
200×24 | 200 | 24 | 71.26 | 42808 |
200×25 | 200 | 25 | 74.02 | 13.51 |
200×30 | 200 | 30 | 87.56 | 15646 |
220×14 | 220 | 14 | 47.4 | 42756 |
220×16 | 220 | 16 | 53.83 | 18.58 |
250×16 | 250 | 16 | 61.55 | 16.25 |
250×18 | 250 | 18 | 68.86 | 14.52 |
250×20 | 250 | 20 | 76.11 | 13.14 |
250×22 | 250 | 22 | 83.31 | 12 |
250×25 | 250 | 25 | 93.97 | 23651 |
250×28 | 250 | 28 | 104.5 | 21064 |
250×30 | 250 | 30 | 111.44 | 35643 |
250×35 | 250 | 35 | 128.51 | 28672 |
Вес стального неравнополочного уголка (ГОСТ 8510-96)
Размеры уголка | Размер полки уголка A (мм.) | Размер полки уголка B (мм.) | Толщина металла (мм.) | Вес погонного метра | Метры в тонне |
---|---|---|---|---|---|
25×16×3 | 25 | 16 | 3 | 0.91 | 1098.9 |
30×20×3 | 30 | 20 | 3 | 1.12 | 892.86 |
30×20×4 | 30 | 20 | 4 | 1.45 | 689.66 |
32×20×3 | 32 | 20 | 3 | 1.17 | 854.7 |
32×20×4 | 32 | 20 | 4 | 1.52 | 657.89 |
40×25×3 | 40 | 25 | 3 | 1.48 | 675.68 |
40×25×4 | 40 | 25 | 4 | 1.94 | 515.46 |
40×25×5 | 40 | 25 | 5 | 2.37 | 421.94 |
40×30×4 | 40 | 30 | 4 | 2.26 | 442.48 |
40×30×5 | 40 | 30 | 5 | 2.46 | 406.5 |
45×28×3 | 45 | 28 | 3 | 1.68 | 595.24 |
45×28×4 | 45 | 28 | 4 | 2.2 | 454.55 |
50×32×3 | 50 | 32 | 3 | 1.9 | 526.32 |
50×32×4 | 50 | 32 | 4 | 2.4 | 416.67 |
56×36×4 | 56 | 36 | 4 | 2.81 | 355.87 |
56×36×5 | 56 | 36 | 5 | 3.46 | 289.02 |
63×40×4 | 63 | 40 | 4 | 3.17 | 315.46 |
63×40×5 | 63 | 40 | 5 | 3.91 | 255.75 |
63×40×6 | 63 | 40 | 6 | 4.63 | 215.98 |
63×40×8 | 63 | 40 | 8 | 6.03 | 165.84 |
65×50×5 | 65 | 50 | 5 | 4.36 | 229.36 |
65×50×6 | 65 | 50 | 6 | 5.18 | 193.05 |
65×50×7 | 65 | 50 | 7 | 5.93 | 168.63 |
65×50×8 | 65 | 50 | 8 | 6.77 | 147.71 |
70×45×5 | 70 | 45 | 5 | 4.3 | 232.56 |
75×60×5 | 75 | 60 | 5 | 4.79 | 208.77 |
75×60×6 | 75 | 60 | 6 | 5.69 | 175.75 |
75×60×7 | 75 | 60 | 7 | 6.57 | 152.21 |
75×60×8 | 75 | 60 | 8 | 7.43 | 134.59 |
80×50×5 | 80 | 50 | 5 | 4.49 | 222.72 |
80×50×6 | 80 | 50 | 6 | 5.92 | 168.92 |
80×60×6 | 80 | 60 | 6 | 6.39 | 156.49 |
80×60×7 | 80 | 60 | 7 | 7.39 | 135.32 |
80×60×8 | 80 | 60 | 8 | 8.37 | 119.47 |
90×56×5 | 90 | 56 | 5.5 | 6.17 | 162.07 |
90×56×6 | 90 | 56 | 6 | 6.7 | 149.25 |
90×56×8 | 90 | 56 | 8 | 8.77 | 114.03 |
100×63×6 | 100 | 63 | 6 | 7.53 | 132.8 |
100×63×7 | 100 | 63 | 7 | 8.7 | 114.94 |
100×63×8 | 100 | 63 | 8 | 9.87 | 101.32 |
100×63×10 | 100 | 63 | 10 | 12.14 | 82.37 |
100×65×7 | 100 | 65 | 7 | 8.81 | 113.51 |
100×65×8 | 100 | 65 | 8 | 9.99 | 100.1 |
100×65×10 | 100 | 65 | 10 | 12.3 | 81.3 |
110×70×6 | 110 | 70 | 6.5 | 8.98 | 111.36 |
110×70×8 | 110 | 70 | 8 | 10.93 | 91.49 |
125×80×7 | 125 | 80 | 7 | 11.04 | 90.58 |
125×80×8 | 125 | 80 | 8 | 12.58 | 79.49 |
125×80×10 | 125 | 80 | 10 | 15.47 | 64.64 |
125×80×12 | 125 | 80 | 12 | 18.34 | 54.53 |
140×90×8 | 140 | 90 | 8 | 14.13 | 70.77 |
140×90×10 | 140 | 90 | 10 | 17.46 | 57.27 |
160×100×9 | 160 | 100 | 9 | 17.96 | 55.68 |
160×100×10 | 160 | 100 | 10 | 19.85 | 50.38 |
160×100×12 | 160 | 100 | 12 | 23.58 | 42.41 |
160×100×14 | 160 | 100 | 14 | 27.26 | 36.68 |
180×110×10 | 180 | 110 | 10 | 22.2 | 45.05 |
180×110×12 | 180 | 110 | 12 | 26.4 | 37.88 |
200×125×11 | 200 | 125 | 11 | 27.37 | 36.54 |
200×125×12 | 200 | 125 | 12 | 29.74 | 33.62 |
200×125×14 | 200 | 125 | 14 | 34.43 | 42854 |
200×125×16 | 200 | 125 | 16 | 39.07 | 42911 |